Unik Digital Workboard (UDW) Platform
Product Editions
Solution Templates | COMMUNITY . Free . . | STANDARD . 345€ /month (billed yealy) | PROFESSIONAL starting 375€ /month (billed yealy) | ENTERPRISE starting 995€ /month (billed yealy) |
---|---|---|---|---|
Universal Web Interface (Responsive) | ![]() | ![]() | ![]() | ![]() |
iFlowBPM Advanced Workflow Engine | ![]() | ![]() | ![]() | ![]() |
Generic process template (sample) | ![]() | ![]() | ![]() | ![]() |
API & Webservices support for interoperability | ![]() | ![]() | ![]() | ![]() |
Data Capture (100% accuracy ready) | ![]() | ![]() | ![]() | ![]() |
Employee Portal | ![]() | ![]() | ![]() | ![]() |
Employee Absences Approval | ![]() | ![]() | ![]() | ![]() |
Employee Expenses Approval | ![]() | ![]() | ![]() | ![]() |
Employee Performance Evaluation | ![]() | ![]() | ![]() | ![]() |
Customer & Contracts On-boarding | ![]() | ![]() | ![]() | ![]() |
Supplier Portal | ![]() | ![]() | ![]() | ![]() |
iFlowBPM: Version Control | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Process version control | ![]() | ![]() | ![]() | ![]() |
Multitenant and Multiorganization | ![]() | ![]() | ![]() | ![]() |
Multi-language platform | ![]() | ![]() | ![]() | ![]() |
Employees Included | N.A. | 50 | 100 | 500 |
Employees Limit | N.A. | 50 | 500 | N.A. |
Employees Expand Packs | ![]() | ![]() | ![]() | ![]() |
iFlowBPM: Collaboration and sharing | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Share process activities Queue (Team) | ![]() | ![]() | ![]() | ![]() |
Share processes or documents with secure link | ![]() | ![]() | ![]() | ![]() |
iFlowBPM: File Manipulation and control | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Document Scanning (Drive Twain) | ![]() | ![]() | ![]() | ![]() |
Show a file preview for common file types | ![]() | ![]() | ![]() | ![]() |
Provide document templates for users | ![]() | ![]() | ![]() | ![]() |
Webpage Process initiation (with Editor) | ![]() | ![]() | ![]() | ![]() |
Merge document templates with process context | ![]() | ![]() | ![]() | ![]() |
Hot Folder Process initiation | ![]() | ![]() | ![]() | ![]() |
eMail Inbox Process initiation | ![]() | ![]() | ![]() | ![]() |
Document Digital Signature | ![]() | ![]() | ![]() | ![]() |
Document Management Integration with M-Files | ![]() | ![]() | ![]() | ![]() |
iFlowBPM: Workflows, Processes and Audit Trail | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Build Workflows with graphical designer (editor) | ![]() | ![]() | ![]() | ![]() |
Build Web Forms with integrated editor | ![]() | ![]() | ![]() | ![]() |
Send assignments to other users | ![]() | ![]() | ![]() | ![]() |
Flow’s definitions storage in XML file | ![]() | ![]() | ![]() | ![]() |
Process and document search (Meta-Data) | ![]() | ![]() | ![]() | ![]() |
Document Workflow ‘Ad-hoc’ | ![]() | ![]() | ![]() | ![]() |
Implement advanced automated processes without scripting or API, using the Editor | ![]() | ![]() | ![]() | ![]() |
Use full-text search from repository (file content and metadata) | ![]() | ![]() | ![]() | ![]() |
Smart Search | ![]() | ![]() | ![]() | ![]() |
Data Capture & Filing content | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
DocDigitizer AI/ML data extraction with: OCR engine and Semantic analysis, Human revision & 100% Accuracy (SLA), Pay-per-use | ![]() | ![]() | ![]() | ![]() |
Bulk Load with Data extraction and structuring | ![]() | ![]() | ![]() | ![]() |
Integrations and external data sources | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Open LDAP and Active Directory integration | ![]() | ![]() | ![]() | ![]() |
External database integration | ![]() | ![]() | ![]() | ![]() |
SOA Architecture (access via webservices) | ![]() | ![]() | ![]() | ![]() |
SOA Architecture (access external webservices) | ![]() | ![]() | ![]() | ![]() |
API support | ![]() | ![]() | ![]() | ![]() |
Alerts and Notifications – email, SMS | ![]() | ![]() | ![]() | ![]() |
Integration with document management systems | ![]() | ![]() | ![]() | ![]() |
Infrastructure | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Open-Source infrastructure, Robust and Scalable | ![]() | ![]() | ![]() | ![]() |
Cloud Ready | ![]() | ![]() | ![]() | ![]() |
On-Premises | ![]() | ![]() | ![]() | ![]() |
Product Support and SLA | Community | Standard | Professional | Enterprise |
---|---|---|---|---|
Community support | ![]() | ![]() | ![]() | ![]() |
UDW Academy and Content | ![]() | ![]() | ![]() | ![]() |
Annual Platform support pack | ![]() | 12h | 50h | 100h |
Email support | ![]() | ![]() | ![]() | ![]() |
Online Chat support (UDW) | ![]() | ![]() | ![]() | ![]() |
Phone support | ![]() | ![]() | 8×5 SLA | 24×7 SLA |
Support: Initial response time | ![]() | 8×5 SLA 3 incidents | 8×5 SLA 50 incidents | 24×7 SLA unlimited |
Want to know more about Unik Digital Workboard?
We will be happy to contact you.
Tell us about you, about the main goals you want to achieve with Unik Digital Workboard (UDW) automation platform, and will be in touch to reserve your own deep-dive presentation.